<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brown and company</title>
	<atom:link href="http://blog.browncompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.browncompany.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 18:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Benefits of Indirect Observation</title>
		<link>http://blog.browncompany.com/2012/02/benefits-of-indirect-observation/</link>
		<comments>http://blog.browncompany.com/2012/02/benefits-of-indirect-observation/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Customer Behavior]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Product/Market Fit]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=2238</guid>
		<description><![CDATA[According to Laura Johnson, even indirect observation is a very useful tool for determining consumer product viability. By having your customers document immediate reactions with your products, you are able to gain a wealth of consumer insights data.]]></description>
			<content:encoded><![CDATA[<p>According to Laura Johnson, even indirect observation is a very useful tool for determining consumer product viability. By having your customers document immediate reactions with your products, you are able to gain a wealth of consumer insights data.</p>
<p>The <strong>Top 5</strong> ways indirect observation can benefit your company:</p>
<p>1. Tap into areas of your customers’ thoughts that are generally unobserved.<br />
2. Make your customers feel that they are playing an integral part in your product development and innovation. A sense of involvement gives customers a feeling of belonging and loyalty.<br />
3. Researchers gain insights with consumer data they might not have expected. More fodder is created for future observation projects.<br />
4. Your company is better able to make its services and products run parallel with your target customers’ wants and needs.<br />
5. Your customers are able to show you their emotional thoughts with product association. This is especially beneficial because typically target customers only reveal their analytical, rational thoughts. The “why” of their purchases is revealed, and thus the foundation of a competitive business advantage is gained.</p>
<p>Source:, “Technology, indirect observation yield insights”, Marketing News, May 15, 2007, Pages 25 and 27</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Fbenefits-of-indirect-observation%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://blog.browncompany.com/2012/02/benefits-of-indirect-observation/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://blog.browncompany.com/2012/02/benefits-of-indirect-observation/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Fbenefits-of-indirect-observation%2F&amp;title=Benefits+of+Indirect+Observation" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Fbenefits-of-indirect-observation%2F&amp;title=Benefits+of+Indirect+Observation" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Fbenefits-of-indirect-observation%2F&amp;title=Benefits+of+Indirect+Observation" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Fbenefits-of-indirect-observation%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/2012/02/benefits-of-indirect-observation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Taking? Create A Product Instead.</title>
		<link>http://blog.browncompany.com/2012/02/risk-taking-create-a-product-instead/</link>
		<comments>http://blog.browncompany.com/2012/02/risk-taking-create-a-product-instead/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>Terry East</dc:creator>
				<category><![CDATA[Processes]]></category>
		<category><![CDATA[Product/Market Fit]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=2237</guid>
		<description><![CDATA[Creating a new product from scratch means having to think through the technical processes of the product itself. It means understanding, in advance, what need the product fills. It means gathering the investment dollars required to bring it to market.]]></description>
			<content:encoded><![CDATA[<p>It is not possible to know how many products are conceived that never see the light of day, or that never make it past the “passing thought” stage. It is not even possible to know how many times people take a shot at creating a new product and fall flat on their faces. But we can probably make a good guess, and say that new product development is fraught with difficulty, and highly risky for those who choose to invest in new idea.</p>
<p>However, it is also one of the most gratifying experiences life has to offer. Creating a new product from scratch means having to think through the technical processes of the product itself. It means understanding, in advance, what need the product fills. It means gathering the investment dollars required to bring it to market. And it means creating and sustaining a business in order to make the product successful in the marketplace. Failure at any one of these stages will doom the product.</p>
<p>That said, if your product makes it, you will change the ways lives are lived. And what could be better than that?</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Frisk-taking-create-a-product-instead%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://blog.browncompany.com/2012/02/risk-taking-create-a-product-instead/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://blog.browncompany.com/2012/02/risk-taking-create-a-product-instead/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Frisk-taking-create-a-product-instead%2F&amp;title=Risk+Taking%3F+Create+A+Product+Instead." target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Frisk-taking-create-a-product-instead%2F&amp;title=Risk+Taking%3F+Create+A+Product+Instead." target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Frisk-taking-create-a-product-instead%2F&amp;title=Risk+Taking%3F+Create+A+Product+Instead." target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Frisk-taking-create-a-product-instead%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/2012/02/risk-taking-create-a-product-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D (Invention + Process) = Competitive Advantage</title>
		<link>http://blog.browncompany.com/2012/02/rd-invention-process-competitive-advantage/</link>
		<comments>http://blog.browncompany.com/2012/02/rd-invention-process-competitive-advantage/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>Terry East</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Processes]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=2236</guid>
		<description><![CDATA[As much as new product development relies on an underlying creative – and thus unpredictable – process, it also relies on planning, forethought and analysis. Blending these organizational “left brain/right brain” activities is what produces the successful innovation.]]></description>
			<content:encoded><![CDATA[<p>As much as new product development relies on an underlying creative – and thus unpredictable – process, it also relies on planning, forethought and analysis. Blending these organizational “left brain/right brain” activities is what produces the successful innovation. Such was the subject of a Business 2.0 article that featured German optics maker Carl Zeiss (“Priming the R&amp;D Machine,” September 2006, p. 60). By virtue of its longevity alone, Carl Zeiss can make a claim on the ability to continually drive to market products that fit customer needs; not many companies get to be 160 years old.</p>
<p>But the company can also make a claim that its longevity is no accident. The company today earns about two-thirds of its revenue from products that are less than five years old. And one of the biggest reasons why is that company is ‘fanatical’ about research and development. “Innovation is about more than invention,” the company’s CEO, Dieter Kurz said in the article. “It is about creating something useful that gives the company an advantage.”</p>
<p>The process that Carl Weiss goes through to ensure a stream of innovative products is as intense as the resources that go into it. Some 1,600 R&amp;D employees bring hundreds of new ideas to its annual innovation conference; about 25-30 of those will be selected for a six-month review process. Those that make it this far then go to prototyping and further vetting. It’s a process that ensures the place of ongoing creativity within the company.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Frd-invention-process-competitive-advantage%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://blog.browncompany.com/2012/02/rd-invention-process-competitive-advantage/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://blog.browncompany.com/2012/02/rd-invention-process-competitive-advantage/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Frd-invention-process-competitive-advantage%2F&amp;title=R%26D+%28Invention+%2B+Process%29+%3D+Competitive+Advantage" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Frd-invention-process-competitive-advantage%2F&amp;title=R%26D+%28Invention+%2B+Process%29+%3D+Competitive+Advantage" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Frd-invention-process-competitive-advantage%2F&amp;title=R%26D+%28Invention+%2B+Process%29+%3D+Competitive+Advantage" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Frd-invention-process-competitive-advantage%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/2012/02/rd-invention-process-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escaping the Commodity Quagmire Through Creativity</title>
		<link>http://blog.browncompany.com/2012/02/escaping-the-commodity-quagmire-through-creativity/</link>
		<comments>http://blog.browncompany.com/2012/02/escaping-the-commodity-quagmire-through-creativity/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Differentiation]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=2235</guid>
		<description><![CDATA[At its most fundamental, creativity is about problem-solving. Species solve the problem of survival by creating new versions of themselves. And companies solve the problem of survival by creating new products and services.]]></description>
			<content:encoded><![CDATA[<p>At its most fundamental, creativity is about problem-solving. Species solve the problem of survival by creating new versions of themselves. And companies solve the problem of survival by creating new products and services.</p>
<p>And it has been a big problem to solve. Essayist Peter Georgescu wrote on this subject in the October, 2007 edition of Fortune magazine (p. 74). In the essay, he discusses how over the past decade or so, companies have struggled against what he calls “the cancer of 21st century commerce,” which is the presence of fierce price competition as a way of differentiation to drive market share.</p>
<p>The problem with price competition is that it will, eventually, hit the point of diminished returns. At some point, companies will either have to learn how to make products and services stick out on the basis of what they do for consumers, or face one form of extinction or another.</p>
<p>The essay raises a hopeful note, which is that creativity, far from being an airy skill set, available only to the anointed, can be learned and taught. While it might at times be mysterious, it can also be planned for, cultivated and expected. And in Georgescu’s perspective, it must be for companies that wish to thrive through the rest of the century.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Fescaping-the-commodity-quagmire-through-creativity%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://blog.browncompany.com/2012/02/escaping-the-commodity-quagmire-through-creativity/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://blog.browncompany.com/2012/02/escaping-the-commodity-quagmire-through-creativity/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Fescaping-the-commodity-quagmire-through-creativity%2F&amp;title=Escaping+the+Commodity+Quagmire+Through+Creativity" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Fescaping-the-commodity-quagmire-through-creativity%2F&amp;title=Escaping+the+Commodity+Quagmire+Through+Creativity" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Fescaping-the-commodity-quagmire-through-creativity%2F&amp;title=Escaping+the+Commodity+Quagmire+Through+Creativity" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Fescaping-the-commodity-quagmire-through-creativity%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/2012/02/escaping-the-commodity-quagmire-through-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Promoter Tool Catching On. Building Sales</title>
		<link>http://blog.browncompany.com/2012/02/net-promoter-tool-catching-on-building-sales/</link>
		<comments>http://blog.browncompany.com/2012/02/net-promoter-tool-catching-on-building-sales/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:34:46 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Customer Behavior]]></category>
		<category><![CDATA[Demand Generation]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=2230</guid>
		<description><![CDATA[Gauging customer satisfaction with quality and cost. A concept developed by Bain consultant Fred Reichheld, relies on a very simple premise: if you have a sense of whether customers like your product, you will be able to sell more. The answer is provided with the simple question, “would you refer this product to a friend?” Scoring this question among customers nets the strength of the word-of-mouth recommendations for your product. A score that is particularly important in an environment where consumer increasing rely on the recommendation of friends or people "like them."]]></description>
			<content:encoded><![CDATA[<p>Sometimes the most radical and effective ideas are the most simple.  As is the case with the net promoter process for gauging customer satisfaction with quality and cost, as a Business 2.0 article highlighted (“The Only Question That Matters,” September 2005, p. 50).</p>
<p>The concept, which was developed by Bain consultant Fred Reichheld, relies on a very simple premise: if you have a sense of whether customers like your product, you will be able to sell more. And so rather than conducting cumbersome, time-consuming surveys, you can get most of the information you need by simply asking them, “would you refer this product to a friend?”</p>
<p>Once you have the answers to the question, you simply subtract the negative and neutral scores from the positive scores, and you have your net promoter score. Net promoter scores have been used by companies like GE, Intuit and even The Wall Street Journal to determine whether or not they are in-line with customer desires.</p>
<p>While it might seem simple, asking just one question of your customer base can produce volumes of information about where to go next to improve products or product delivery. And it is certainly less taxing on consumers to answer a single question rather than filling out a long survey.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Fnet-promoter-tool-catching-on-building-sales%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://blog.browncompany.com/2012/02/net-promoter-tool-catching-on-building-sales/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://blog.browncompany.com/2012/02/net-promoter-tool-catching-on-building-sales/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Fnet-promoter-tool-catching-on-building-sales%2F&amp;title=Net+Promoter+Tool+Catching+On.+Building+Sales" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Fnet-promoter-tool-catching-on-building-sales%2F&amp;title=Net+Promoter+Tool+Catching+On.+Building+Sales" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Fnet-promoter-tool-catching-on-building-sales%2F&amp;title=Net+Promoter+Tool+Catching+On.+Building+Sales" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Fnet-promoter-tool-catching-on-building-sales%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/2012/02/net-promoter-tool-catching-on-building-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Lean. It’s Good for the Customer.</title>
		<link>http://blog.browncompany.com/2012/02/getting-lean-its-good-for-the-customer/</link>
		<comments>http://blog.browncompany.com/2012/02/getting-lean-its-good-for-the-customer/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:45:09 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Team Improvement]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=2222</guid>
		<description><![CDATA[Thinking lean simply means thinking about optimal leverage, in all your processes, with the idea in mind that ultimately, you are in business to serve customers.]]></description>
			<content:encoded><![CDATA[<p>The term “lean” has been with us for years now. It was originally used to describe a particular type of manufacturing process that optimized production while mitigate the associated costs. It is good, basic common sense about how to get more with less. While it won proponents around the world, it did so primarily on the basis of how it affected company results. Money was saved; profits were thus encouraged.</p>
<p>What was left undiscussed in these years is the way in which this type of approach – not just to manufacturing, but to all areas of business – actually helps the customer. Obviously, the point is not to try to do more with less for customers by shutting down the call center a half hour earlier everyday because fewer customers call in that last half hour. Quite the opposite. It is about recognizing that additional resources are created through lean processes, and those resources can be devoted to improving the customer experience, either through new product development or even through keeping call center open another half hour later every day.</p>
<p>Thinking lean simply means thinking about optimal leverage, in all your processes, with the idea in mind that ultimately, you are in business to serve customers.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Fgetting-lean-its-good-for-the-customer%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://blog.browncompany.com/2012/02/getting-lean-its-good-for-the-customer/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://blog.browncompany.com/2012/02/getting-lean-its-good-for-the-customer/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Fgetting-lean-its-good-for-the-customer%2F&amp;title=Getting+Lean.+It%E2%80%99s+Good+for+the+Customer." target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Fgetting-lean-its-good-for-the-customer%2F&amp;title=Getting+Lean.+It%E2%80%99s+Good+for+the+Customer." target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Fgetting-lean-its-good-for-the-customer%2F&amp;title=Getting+Lean.+It%E2%80%99s+Good+for+the+Customer." target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fblog.browncompany.com%2F2012%2F02%2Fgetting-lean-its-good-for-the-customer%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.browncompany.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/2012/02/getting-lean-its-good-for-the-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting the Good Fight of Differentiation</title>
		<link>http://blog.browncompany.com/2012/01/fighting-the-good-fight-of-differentiation/</link>
		<comments>http://blog.browncompany.com/2012/01/fighting-the-good-fight-of-differentiation/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:36:50 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product/Market Fit]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=2216</guid>
		<description><![CDATA[We became so adept at producing – and mass producing.. In the process, we gave ourselves a little heartburn, in the form of runaway price competition. Where companies have been able to successfully combat this trend, they have done so by getting off the price competition treadmill and on to a path toward innovative new product development.]]></description>
			<content:encoded><![CDATA[<p>Sometimes we are victim of our own success, and such has been the case, in one respect, with the modern company. We became so adept at producing – and mass producing – goods that we the trade-off between mass producing a version of an existing product became more appealing than inventing a new one. In the process, we gave ourselves a little heartburn, in the form of runaway price competition.</p>
<p>In some respects, of course, this is a positive development. More consumers have been able to afford more goods than ever before. On the negative side, though, the result has meant increasing pressure on profit margin growth for companies. Price competition inevitably reaches a point at which it no longer contributes to the ongoing health of the company.</p>
