<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Developer Creativity</title>
	<atom:link href="http://blog.browncompany.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.browncompany.com</link>
	<description>Empower small teams of developers</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Magic Ingredients of Viral Communications</title>
		<link>http://blog.browncompany.com/archives/571</link>
		<comments>http://blog.browncompany.com/archives/571#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:00:09 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Critical Success Factors]]></category>
		<category><![CDATA[Demand Generation]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=571</guid>
		<description><![CDATA[I often get asked how products like Facebook do it—grow so fast and so organically. Facebook possesses four messaging attributes that can be difficult to come by individually, let alone in one package: A universally appealing value proposition The network effect (where the value proposition grows even stronger as individuals bring their friends into the [...]]]></description>
			<content:encoded><![CDATA[<p>I often get asked how products like Facebook do it—grow so fast and so organically. Facebook possesses four messaging attributes that can be difficult to come by individually, let alone in one package:</p>
<ol>
<li>A <em>universally</em> appealing value proposition</li>
<li>The network effect (where the value proposition grows even stronger as individuals bring their friends into the fold)</li>
<li>A user experience that is second to none (yes, amazing design is a messaging variable)</li>
<li>A “price” that is free.</li>
</ol>
<p>Even still, the growth of sites like Facebook is never 100% viral, because media support is always present—a factor caused, of course, by their rapid growth rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/571/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Brainstorming Sessions</title>
		<link>http://blog.browncompany.com/archives/531</link>
		<comments>http://blog.browncompany.com/archives/531#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:00:47 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Processes]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=531</guid>
		<description><![CDATA[Your employees and colleagues have a wealth of experience and lots of ideas. So why aren’t your brainstorming sessions generating the results you want? According to Michael Myser, there are three simple rules you need to follow to ensure success: First, brainstorming sessions are structured events that produce valuable results. Define what you want to [...]]]></description>
			<content:encoded><![CDATA[<p>Your employees and colleagues have a wealth of experience and lots of ideas. So why aren’t your brainstorming sessions generating the results you want?</p>
<p>According to Michael Myser, there are three simple rules you need to follow to ensure success:</p>
<p>First, brainstorming sessions are structured events that produce valuable results. Define what you want to accomplish ahead of time, and communicate the goals in advance. It is extremely important that participants have time to mentally prepare.</p>
<p>Second, set specific session rules, including time limits and ways to resolve arguments and criticism.</p>
<p>Third, make sure you have a leader. This should be a person that the brainstorming participants feel comfortable (so even far-out ideas are embraced) and willing to keep things on track (Michael Myser, &#8220;When Brainstorming Goes Bad,&#8221; <em>Business 2.0</em>, October 2006.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/531/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Efforts Are Disappointing</title>
		<link>http://blog.browncompany.com/archives/514</link>
		<comments>http://blog.browncompany.com/archives/514#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:00:01 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Team Improvement]]></category>
		<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=514</guid>
		<description><![CDATA[According to a McKinsey &#038; Company study, more than 70% of senior executives said that innovation will be one of the top three drivers of growth for their companies. Unfortunately, at the same time they also said they were &#8220;generally disappointed&#8221; in their ability to promote it—but they knew intuitively that any sustainable effort must [...]]]></description>
			<content:encoded><![CDATA[<p>According to a McKinsey &#038; Company <a href="http://www.mckinseyquarterly.com/Strategy/Innovation/Leadership_and_innovation_2089?gp=1">study</a>, more than 70% of senior executives said that innovation will be one of the top three drivers of growth for their companies.</p>
<p>Unfortunately, at the same time they also said they were &#8220;generally disappointed&#8221; in their ability to promote it—but they knew intuitively that any sustainable effort must be grounded by their company’s people and culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Development Is Innovation Impediment</title>
		<link>http://blog.browncompany.com/archives/510</link>
		<comments>http://blog.browncompany.com/archives/510#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:00:21 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Critical Success Factors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=510</guid>
		<description><![CDATA[A few years ago,BusinessWeek recounted how, in a joint survey with the Boston Consulting Group, one thousand senior managers ranked slow development times as the number one obstacle to innovation. Innovation, the publication said, is about selecting and executing the right ideas and bringing them to market in record time (Jena McGregor, “The World’s Most [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago,<i>BusinessWeek</i> recounted how, in a joint survey with the Boston Consulting Group, one thousand senior managers ranked slow development times as the number one obstacle to innovation. Innovation, the publication said, is about selecting and executing the right ideas and bringing them to market in record time (Jena McGregor, “The World’s Most Innovative Companies,” <i>BusinessWeek</i>, April 24, 2006).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/510/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Success Factors As Decision &quot;Filters.&quot;</title>
		<link>http://blog.browncompany.com/archives/500</link>
		<comments>http://blog.browncompany.com/archives/500#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:00:42 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Critical Success Factors]]></category>
		<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=500</guid>
		<description><![CDATA[A critical success factor is so essential to achieving a desired outcome that if it&#8217;s missing, or falls below an acceptable range, your project is destined to fail. D. Ronald Daniel of McKinsey &#038; Company started the discussion about critical success factors in 1961, and Jack Rockart of MIT gave it renewed and expanded life [...]]]></description>
			<content:encoded><![CDATA[<p>A critical success factor is so essential to achieving a desired outcome that if it&#8217;s missing, or falls below an acceptable range, your project is destined to fail.</p>
<p>D. Ronald Daniel of McKinsey &#038; Company started the discussion about critical success factors in 1961, and Jack Rockart of MIT gave it renewed and expanded life in 1986. Every aspect of your business has at least some critical success factors. What they are depends on what you&#8217;re trying to do and its scope. They can apply to one specific task, or they can apply to your business in its entirety. They can be specific and unique or they can be broad and universal.</p>
<p>Once in place, critical success factors become ideal &#8220;filters&#8221; for subsequent decision making.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Management, More Revenue</title>
		<link>http://blog.browncompany.com/archives/634</link>
		<comments>http://blog.browncompany.com/archives/634#comments</comments>
		<pubDate>Sun, 20 Jun 2010 18:33:46 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Team Improvement]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=634</guid>
		<description><![CDATA[The Nielsen Company, a leader in providing media measurement and other consumer and marketing information, recently did a study examining over 50 dimensions of new product development. Success among the largest packaged-goods companies varied widely. A key finding: In those companies where management stays away from the day-to-day development activity, much more revenue from new [...]]]></description>
			<content:encoded><![CDATA[<p>The Nielsen Company, a leader in providing media measurement and other consumer and marketing information, recently did a study examining over 50 dimensions of new product development. Success among the largest packaged-goods companies varied widely. A key <a href="http://en-us.nielsen.com/main/news/news_releases/2010/june/secret_to_successful">finding</a>: In those companies where management stays away from the day-to-day development activity, much more revenue from new products was generated. Does it follow then, that the best place for &#8220;blue-sky&#8221; innovators is far away from corporate headquarters?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/634/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation In the Supply Chain</title>
		<link>http://blog.browncompany.com/archives/498</link>
		<comments>http://blog.browncompany.com/archives/498#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:00:14 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Value Chains]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=498</guid>
		<description><![CDATA[The second stage of my career was spent in high-tech hardware and software companies, where I learned about supply chains and distribution channels. By this point, globalization was in full swing, and I was witness to a sweeping transition from heavy vertical integration to heavy outsourcing. I saw how to use infrastructure and component costs [...]]]></description>
			<content:encoded><![CDATA[<p>The second stage of my career was spent in high-tech hardware and software companies, where I learned about supply chains and distribution channels. By this point, globalization was in full swing, and I was witness to a sweeping transition from heavy vertical integration to heavy outsourcing.</p>
<p>I saw how to use infrastructure and component costs to our strategic advantage. One company I worked for, while it was a much smaller entity, drove an entrenched multibillion dollar industry leader to the brink of bankruptcy. It developed a single-minded channel strategy, and then provided liberal margins to resellers, enabled by lower manufacturing costs in Taiwan.</p>
<p>Our competitor was stuck with sales overhead it couldn’t shed fast enough. It was an eye-opener: the unique power of the supply chain in all its glory.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product Developent Is a Science</title>
		<link>http://blog.browncompany.com/archives/494</link>
		<comments>http://blog.browncompany.com/archives/494#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:00:15 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=494</guid>
		<description><![CDATA[Determining the causes of product success has been the subject of great interest and rigorous study since the beginning of the modern marketing era, starting in the 1950s. From academia to large companies, from consultants to advertising and public relations agencies, from businesspeople to sociologists, psychiatrists and even neuroscientists, there has been a determined march [...]]]></description>
			<content:encoded><![CDATA[<p>Determining the causes of product success has been the subject of great interest and rigorous study since the beginning of the modern marketing era, starting in the 1950s.</p>
<p> From academia to large companies, from consultants to advertising and public relations agencies, from businesspeople to sociologists, psychiatrists and even neuroscientists, there has been a determined march forward to discover the mysteries of why people buy the products they do.</p>
<p>The guesswork of the distant past has been replaced with high-quality research and well documented field experiments. It may not be physics, but important principles have emerged from this collective effort, validated time and again through decades of application.</p>
<p>New Product Development is now a science.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/494/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Lost Revenue</title>
		<link>http://blog.browncompany.com/archives/619</link>
		<comments>http://blog.browncompany.com/archives/619#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:42:49 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Value Chains]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=619</guid>
		<description><![CDATA[According to the San Jose Mercury News, when factories in China build products for global brands, they get &#8220;four pennies on the dollar&#8221; for a pair of Nike shoes, or maybe $25 dollars from a popular consumer electronics device that sells for $750. They leave &#8220;a boatload of money&#8221; on the table, according to the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.mercurynews.com/business-headlines/ci_15185422">San Jose Mercury News</a>, when factories in China build products for global brands, they get &#8220;four pennies on the dollar&#8221; for a pair of Nike shoes, or maybe $25 dollars from a popular consumer electronics device that sells for $750. They leave &#8220;a boatload of money&#8221; on the table, according to the secretary-general of the China Industrial Overseas Development and Planning Association.</p>
<p>So China is no longer satisfied with being just the world&#8217;s factory—it wants to move to the &#8220;top&#8221; of the supply chain where margins are fattest. To do that, the country needs it own mega brand names, and intellectual property. Lenovo was purchased from IBM, Volvo was purchased from Ford. But much, much more needs to be done.</p>
<p>And they need to move quickly, as new contract manufacturing aspirants from Mexico, Eastern Europe, and even Vietnam nip at their heels with even lower component costs and wages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/619/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Best Practices for Success, Con&#039;t</title>
		<link>http://blog.browncompany.com/archives/605</link>
		<comments>http://blog.browncompany.com/archives/605#comments</comments>
		<pubDate>Fri, 28 May 2010 17:36:35 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Critical Success Factors]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=605</guid>
		<description><![CDATA[In January, 2010, another major consulting firm, McKinsey &#038; Company, announced that it had surveyed over 300 employees at 28 leading products companies. Once again, there were three fundamental new product development lessons that emerged: the most successful companies develop clear project goals, they emphasize cultural behaviors that lead to success, and they build strong [...]]]></description>
			<content:encoded><![CDATA[<p>In January, 2010, another major consulting firm, McKinsey &#038; Company, <a href="http://www.mckinseyquarterly.com/The_path_to_successful_new_products_2489">announced </a>that it had surveyed over 300 employees at 28 leading products companies.</p>
<p>Once again, there were three fundamental new product development lessons that emerged: the most successful companies develop clear project goals, they emphasize cultural behaviors that lead to success, and they build strong relationships with customers. Companies that employed these principles were twice as likely to meet ROI targets.</p>
<p>For simplicity, we&#8217;ll distill those practices down to three core words: <i>Goals</i>, <i>Culture</i>, and <i>Customers</i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/605/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
