<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Developer Creativity &#187; Thought Leaders</title>
	<atom:link href="http://blog.browncompany.com/archives/category/thought-leaders/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.browncompany.com</link>
	<description>Empower small teams of developers</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Innovation Efforts Are Disappointing</title>
		<link>http://blog.browncompany.com/archives/514</link>
		<comments>http://blog.browncompany.com/archives/514#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:00:01 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Team Improvement]]></category>
		<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=514</guid>
		<description><![CDATA[According to a McKinsey &#038; Company study, more than 70% of senior executives said that innovation will be one of the top three drivers of growth for their companies. Unfortunately, at the same time they also said they were &#8220;generally disappointed&#8221; in their ability to promote it—but they knew intuitively that any sustainable effort must [...]]]></description>
			<content:encoded><![CDATA[<p>According to a McKinsey &#038; Company <a href="http://www.mckinseyquarterly.com/Strategy/Innovation/Leadership_and_innovation_2089?gp=1">study</a>, more than 70% of senior executives said that innovation will be one of the top three drivers of growth for their companies.</p>
<p>Unfortunately, at the same time they also said they were &#8220;generally disappointed&#8221; in their ability to promote it—but they knew intuitively that any sustainable effort must be grounded by their company’s people and culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Development Is Innovation Impediment</title>
		<link>http://blog.browncompany.com/archives/510</link>
		<comments>http://blog.browncompany.com/archives/510#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:00:21 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Critical Success Factors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=510</guid>
		<description><![CDATA[A few years ago,BusinessWeek recounted how, in a joint survey with the Boston Consulting Group, one thousand senior managers ranked slow development times as the number one obstacle to innovation. Innovation, the publication said, is about selecting and executing the right ideas and bringing them to market in record time (Jena McGregor, “The World’s Most [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago,<i>BusinessWeek</i> recounted how, in a joint survey with the Boston Consulting Group, one thousand senior managers ranked slow development times as the number one obstacle to innovation. Innovation, the publication said, is about selecting and executing the right ideas and bringing them to market in record time (Jena McGregor, “The World’s Most Innovative Companies,” <i>BusinessWeek</i>, April 24, 2006).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/510/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Success Factors As Decision &quot;Filters.&quot;</title>
		<link>http://blog.browncompany.com/archives/500</link>
		<comments>http://blog.browncompany.com/archives/500#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:00:42 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Critical Success Factors]]></category>
		<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=500</guid>
		<description><![CDATA[A critical success factor is so essential to achieving a desired outcome that if it&#8217;s missing, or falls below an acceptable range, your project is destined to fail. D. Ronald Daniel of McKinsey &#038; Company started the discussion about critical success factors in 1961, and Jack Rockart of MIT gave it renewed and expanded life [...]]]></description>
			<content:encoded><![CDATA[<p>A critical success factor is so essential to achieving a desired outcome that if it&#8217;s missing, or falls below an acceptable range, your project is destined to fail.</p>
<p>D. Ronald Daniel of McKinsey &#038; Company started the discussion about critical success factors in 1961, and Jack Rockart of MIT gave it renewed and expanded life in 1986. Every aspect of your business has at least some critical success factors. What they are depends on what you&#8217;re trying to do and its scope. They can apply to one specific task, or they can apply to your business in its entirety. They can be specific and unique or they can be broad and universal.</p>
<p>Once in place, critical success factors become ideal &#8220;filters&#8221; for subsequent decision making.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product Developent Is a Science</title>
		<link>http://blog.browncompany.com/archives/494</link>
		<comments>http://blog.browncompany.com/archives/494#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:00:15 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=494</guid>
		<description><![CDATA[Determining the causes of product success has been the subject of great interest and rigorous study since the beginning of the modern marketing era, starting in the 1950s. From academia to large companies, from consultants to advertising and public relations agencies, from businesspeople to sociologists, psychiatrists and even neuroscientists, there has been a determined march [...]]]></description>
			<content:encoded><![CDATA[<p>Determining the causes of product success has been the subject of great interest and rigorous study since the beginning of the modern marketing era, starting in the 1950s.</p>
<p> From academia to large companies, from consultants to advertising and public relations agencies, from businesspeople to sociologists, psychiatrists and even neuroscientists, there has been a determined march forward to discover the mysteries of why people buy the products they do.</p>
<p>The guesswork of the distant past has been replaced with high-quality research and well documented field experiments. It may not be physics, but important principles have emerged from this collective effort, validated time and again through decades of application.</p>
<p>New Product Development is now a science.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/494/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Best Practices for Success, Con&#039;t</title>
		<link>http://blog.browncompany.com/archives/605</link>
		<comments>http://blog.browncompany.com/archives/605#comments</comments>
		<pubDate>Fri, 28 May 2010 17:36:35 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Critical Success Factors]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=605</guid>
		<description><![CDATA[In January, 2010, another major consulting firm, McKinsey &#038; Company, announced that it had surveyed over 300 employees at 28 leading products companies. Once again, there were three fundamental new product development lessons that emerged: the most successful companies develop clear project goals, they emphasize cultural behaviors that lead to success, and they build strong [...]]]></description>
			<content:encoded><![CDATA[<p>In January, 2010, another major consulting firm, McKinsey &#038; Company, <a href="http://www.mckinseyquarterly.com/The_path_to_successful_new_products_2489">announced </a>that it had surveyed over 300 employees at 28 leading products companies.</p>
<p>Once again, there were three fundamental new product development lessons that emerged: the most successful companies develop clear project goals, they emphasize cultural behaviors that lead to success, and they build strong relationships with customers. Companies that employed these principles were twice as likely to meet ROI targets.</p>
<p>For simplicity, we&#8217;ll distill those practices down to three core words: <i>Goals</i>, <i>Culture</i>, and <i>Customers</i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/605/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Best Practices for Success</title>
		<link>http://blog.browncompany.com/archives/491</link>
		<comments>http://blog.browncompany.com/archives/491#comments</comments>
		<pubDate>Thu, 27 May 2010 14:00:46 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Critical Success Factors]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=491</guid>
		<description><![CDATA[Years ago, a major consulting firm, Arthur Andersen, started a database of best practices for business activities. Later, after information and experience had accumulated through many years and possibly thousands of implementations, clients asked if any fundamental lessons had emerged from the more than thirty thousand pages of insight. The response was yes, there were [...]]]></description>
			<content:encoded><![CDATA[<p>Years ago, a major consulting firm, Arthur Andersen, started a database of best practices for business activities. Later, after information and experience had accumulated through many years and possibly thousands of implementations, clients asked if any fundamental lessons had emerged from the more than thirty thousand pages of insight.</p>
<p>The response was yes, there were three things that stood out. The most successful companies were highly focused on building strong and lasting relationships with customers, they constantly improved their own businesses at all levels, and they used processes to keep those two main objectives running smoothly.</p>
<p>For simplicity, we&#8217;ll distill those practices down to three core words: <i>Relationships</i>, <i>Proactive</i>, and <i>Processes</i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/491/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Largest Hidden Liability</title>
		<link>http://blog.browncompany.com/archives/482</link>
		<comments>http://blog.browncompany.com/archives/482#comments</comments>
		<pubDate>Tue, 25 May 2010 14:00:09 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Critical Success Factors]]></category>
		<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=482</guid>
		<description><![CDATA[Shortly after I began collecting background material for my book, I came across a press release from Bain &#038; Company with this headline: “Less Complex Companies Grow Nearly Twice as Fast as Competitors.” Bain examined the complexity of product and service offerings across a range of companies. Too many choices—product proliferation—were impeding customer action and [...]]]></description>
			<content:encoded><![CDATA[<p>Shortly after I began collecting background material for my book, I came across a <a href="http://www.loyaltyrules.com/bainweb/About/press_release_detail.asp?id=25186&#038;menu_url=for_the_media.asp">press release </a>from Bain &#038; Company with this headline: “Less Complex Companies Grow Nearly Twice as Fast as Competitors.”</p>
<p>Bain examined the complexity of product and service offerings across a range of companies. Too many choices—product proliferation—were impeding customer action and a sure sign of lack of customer understanding. &#8220;Complexity is often a company’s largest hidden liability,&#8221; according to Bain’s head of global performance improvement practice.</p>
<p>Less complex companies grew revenue 1.7 times faster than their peers, reduced costs and accelerated customer decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
