<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Developer Creativity &#187; Critical Success Factors</title>
	<atom:link href="http://blog.browncompany.com/archives/category/critical-success-factors/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.browncompany.com</link>
	<description>Empower small teams of developers</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Magic Ingredients of Viral Communications</title>
		<link>http://blog.browncompany.com/archives/571</link>
		<comments>http://blog.browncompany.com/archives/571#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:00:09 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Critical Success Factors]]></category>
		<category><![CDATA[Demand Generation]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=571</guid>
		<description><![CDATA[I often get asked how products like Facebook do it—grow so fast and so organically. Facebook possesses four messaging attributes that can be difficult to come by individually, let alone in one package: A universally appealing value proposition The network effect (where the value proposition grows even stronger as individuals bring their friends into the [...]]]></description>
			<content:encoded><![CDATA[<p>I often get asked how products like Facebook do it—grow so fast and so organically. Facebook possesses four messaging attributes that can be difficult to come by individually, let alone in one package:</p>
<ol>
<li>A <em>universally</em> appealing value proposition</li>
<li>The network effect (where the value proposition grows even stronger as individuals bring their friends into the fold)</li>
<li>A user experience that is second to none (yes, amazing design is a messaging variable)</li>
<li>A “price” that is free.</li>
</ol>
<p>Even still, the growth of sites like Facebook is never 100% viral, because media support is always present—a factor caused, of course, by their rapid growth rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/571/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Development Is Innovation Impediment</title>
		<link>http://blog.browncompany.com/archives/510</link>
		<comments>http://blog.browncompany.com/archives/510#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:00:21 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Critical Success Factors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=510</guid>
		<description><![CDATA[A few years ago,BusinessWeek recounted how, in a joint survey with the Boston Consulting Group, one thousand senior managers ranked slow development times as the number one obstacle to innovation. Innovation, the publication said, is about selecting and executing the right ideas and bringing them to market in record time (Jena McGregor, “The World’s Most [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago,<i>BusinessWeek</i> recounted how, in a joint survey with the Boston Consulting Group, one thousand senior managers ranked slow development times as the number one obstacle to innovation. Innovation, the publication said, is about selecting and executing the right ideas and bringing them to market in record time (Jena McGregor, “The World’s Most Innovative Companies,” <i>BusinessWeek</i>, April 24, 2006).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/510/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Success Factors As Decision &quot;Filters.&quot;</title>
		<link>http://blog.browncompany.com/archives/500</link>
		<comments>http://blog.browncompany.com/archives/500#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:00:42 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Critical Success Factors]]></category>
		<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=500</guid>
		<description><![CDATA[A critical success factor is so essential to achieving a desired outcome that if it&#8217;s missing, or falls below an acceptable range, your project is destined to fail. D. Ronald Daniel of McKinsey &#038; Company started the discussion about critical success factors in 1961, and Jack Rockart of MIT gave it renewed and expanded life [...]]]></description>
			<content:encoded><![CDATA[<p>A critical success factor is so essential to achieving a desired outcome that if it&#8217;s missing, or falls below an acceptable range, your project is destined to fail.</p>
<p>D. Ronald Daniel of McKinsey &#038; Company started the discussion about critical success factors in 1961, and Jack Rockart of MIT gave it renewed and expanded life in 1986. Every aspect of your business has at least some critical success factors. What they are depends on what you&#8217;re trying to do and its scope. They can apply to one specific task, or they can apply to your business in its entirety. They can be specific and unique or they can be broad and universal.</p>
<p>Once in place, critical success factors become ideal &#8220;filters&#8221; for subsequent decision making.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Best Practices for Success, Con&#039;t</title>
		<link>http://blog.browncompany.com/archives/605</link>
		<comments>http://blog.browncompany.com/archives/605#comments</comments>
		<pubDate>Fri, 28 May 2010 17:36:35 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Critical Success Factors]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=605</guid>
		<description><![CDATA[In January, 2010, another major consulting firm, McKinsey &#038; Company, announced that it had surveyed over 300 employees at 28 leading products companies. Once again, there were three fundamental new product development lessons that emerged: the most successful companies develop clear project goals, they emphasize cultural behaviors that lead to success, and they build strong [...]]]></description>
			<content:encoded><![CDATA[<p>In January, 2010, another major consulting firm, McKinsey &#038; Company, <a href="http://www.mckinseyquarterly.com/The_path_to_successful_new_products_2489">announced </a>that it had surveyed over 300 employees at 28 leading products companies.</p>
<p>Once again, there were three fundamental new product development lessons that emerged: the most successful companies develop clear project goals, they emphasize cultural behaviors that lead to success, and they build strong relationships with customers. Companies that employed these principles were twice as likely to meet ROI targets.</p>
<p>For simplicity, we&#8217;ll distill those practices down to three core words: <i>Goals</i>, <i>Culture</i>, and <i>Customers</i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/605/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Best Practices for Success</title>
		<link>http://blog.browncompany.com/archives/491</link>
		<comments>http://blog.browncompany.com/archives/491#comments</comments>
		<pubDate>Thu, 27 May 2010 14:00:46 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Critical Success Factors]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=491</guid>
		<description><![CDATA[Years ago, a major consulting firm, Arthur Andersen, started a database of best practices for business activities. Later, after information and experience had accumulated through many years and possibly thousands of implementations, clients asked if any fundamental lessons had emerged from the more than thirty thousand pages of insight. The response was yes, there were [...]]]></description>
			<content:encoded><![CDATA[<p>Years ago, a major consulting firm, Arthur Andersen, started a database of best practices for business activities. Later, after information and experience had accumulated through many years and possibly thousands of implementations, clients asked if any fundamental lessons had emerged from the more than thirty thousand pages of insight.</p>
<p>The response was yes, there were three things that stood out. The most successful companies were highly focused on building strong and lasting relationships with customers, they constantly improved their own businesses at all levels, and they used processes to keep those two main objectives running smoothly.</p>
<p>For simplicity, we&#8217;ll distill those practices down to three core words: <i>Relationships</i>, <i>Proactive</i>, and <i>Processes</i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/491/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Largest Hidden Liability</title>
		<link>http://blog.browncompany.com/archives/482</link>
		<comments>http://blog.browncompany.com/archives/482#comments</comments>
		<pubDate>Tue, 25 May 2010 14:00:09 +0000</pubDate>
		<dc:creator>Ronald Brown</dc:creator>
				<category><![CDATA[Critical Success Factors]]></category>
		<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://blog.browncompany.com/?p=482</guid>
		<description><![CDATA[Shortly after I began collecting background material for my book, I came across a press release from Bain &#038; Company with this headline: “Less Complex Companies Grow Nearly Twice as Fast as Competitors.” Bain examined the complexity of product and service offerings across a range of companies. Too many choices—product proliferation—were impeding customer action and [...]]]></description>
			<content:encoded><![CDATA[<p>Shortly after I began collecting background material for my book, I came across a <a href="http://www.loyaltyrules.com/bainweb/About/press_release_detail.asp?id=25186&#038;menu_url=for_the_media.asp">press release </a>from Bain &#038; Company with this headline: “Less Complex Companies Grow Nearly Twice as Fast as Competitors.”</p>
<p>Bain examined the complexity of product and service offerings across a range of companies. Too many choices—product proliferation—were impeding customer action and a sure sign of lack of customer understanding. &#8220;Complexity is often a company’s largest hidden liability,&#8221; according to Bain’s head of global performance improvement practice.</p>
<p>Less complex companies grew revenue 1.7 times faster than their peers, reduced costs and accelerated customer decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncompany.com/archives/482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
